
LABORATOARELE UNISYN - BUCURESTI
Bd. Tudor Vldimirescu nr. 29, sector 5, Bucuresti
Tel: 021.410.70.93
Fax: 021.410.07.79
e-mail: laborator@unisyn.ro
*Subcontractat
**Durata de executie se considera de la momentul primirii probelor in laborator si este exprimata in zile lucratoare.
*** Taxa de urgenta se aplica in functie de tipul de test
| NR. CRT. | DENUMIRE INVESTIGATIE | DEPARTAMENT | DURATA DE EXECUTIE** |
|---|---|---|---|
| 1 | Antigen Chlamydia | Bacteriologie | 3 |
| 2 | Antigen Giardia din materii fecale | Bacteriologie | 4 |
| 3 | Antigen Helicobacter pylori din materii fecale* | Bacteriologie | 12 |
| 4 | Chlamydia trachomatis ADN-PCR din secretii (vaginala, uretrala, conjunctivala)(CHTPCR)* | Bacteriologie | 14 |
| 5 | ACTH-hormon adenocorticotrop(ACTH)* | Biochimie | 12 |
| 6 | Ceruloplasmina(COER)* | Biochimie | 12 |
| 7 | CK izoenzime-CKMM,CKMB,CKBB(CKISO)* | Biochimie | 15 |
| 8 | CK-MB | Biochimie | 1 |
| 9 | Cupru seric(CU)* | Biochimie | 12 |
| 10 | Cupru urinar(CUU)* | Biochimie | 12 |
| 11 | Lipaza(LIPA)* | Biochimie | 5 |
| 12 | Sodiu seric | Biochimie | 1 |
| 13 | Sodiu urinar* | Biochimie | 5 |
| 14 | Vitamina B12(VITB12)* | Biochimie | 12 |
| 15 | Factor V Leyden(FA5ZH)* | Genetica | 15 |
| 16 | Anticoagulant Lupic-LA(LU)* | Hemostaza | 20 |
| 17 | Antitrombina III(AT3)* | Hemostaza | 12 |
| 18 | 17 cetosteroizi urinari* | Imunologie | 12 |
| 19 | 17-OH Corticosteroizi* | Imunologie | 12 |
| 20 | 17-OH Progesteron(HPROG)* | Imunologie | 12 |
| 21 | Acid vanil mandelic(VMA)* | Imunologie | 12 |
| 22 | ADN Viral CMV-cantitativ(CMVQ)* | Imunologie | 12 |
| 23 | ADN Viral HBV-cantitativ(HBQ)* | Imunologie | 12 |
| 24 | Adrenalina(ADRE)* | Imunologie | 15 |
| 25 | Aldosteron in urina(ALDOSU)* | Imunologie | 15 |
| 26 | AMA-M2(AMA2)* | Imunologie | 10 |
| 27 | ANCA(cANCA+pANCA)* | Imunologie | 15 |
| 28 | Anticorpi ß2 glicoproteina IgG(B2GLG)* | Imunologie | 12 |
| 29 | Anticorpi ß2 glicoproteina IgM(B2GLM)* | Imunologie | 12 |
| 30 | Anticorpi ADN dublu catenari-DS(DDNSR)* | Imunologie | 12 |
| 31 | Anticorpi ADN monocatenari-SS(SDNSE)* | Imunologie | 15 |
| 32 | Anticorpi Anti adreno-cortex (NNA)* | Imunologie | 15 |
| 33 | Anticorpi Anti Cardiolipina IgG(ACLAG)* | Imunologie | 12 |
| 34 | Anticorpi Anti Cardiolipina IgM(ACLAM)* | Imunologie | 12 |
| 35 | Anticorpi Anti Cardiolipina-screening(ACLA)* | Imunologie | 15 |
| 36 | Anticorpi Anti Fosfolipidici IgG* | Imunologie | 15 |
| 37 | Anticorpi Anti Fosfolipidici IgM* | Imunologie | 15 |
| 38 | Anticorpi Anti muschi neted(ASMA)* | Imunologie | 12 |
| 39 | Anticorpi Anti Mycoplasma/Ureaplasma* | Imunologie | 10 |
| 40 | Anticorpi Anti SCL 70(SCL70)* | Imunologie | 12 |
| 41 | Anticorpi Anti SLA-Solubil Liver Antigen(SLA)* | Imunologie | 12 |
| 42 | Anticorpi Anti spermatozoizi(SPAK)* | Imunologie | 12 |
| 43 | Anticorpi anti SRP(SRP)* | Imunologie | 9 |
| 44 | Anticorpi Anti SS-A-Ro(SSA)* | Imunologie | 12 |
| 45 | Anticorpi Anti SS-B-La(SSB)* | Imunologie | 12 |
| 46 | Anticorpi Antimitocondriali(AMA)* | Imunologie | 12 |
| 47 | Anticorpi Antinucleari Imunofluorescenta-calitativ(ANA)* | Imunologie | 12 |
| 48 | Anticorpi Antinucleari Imunofluorescenta-titrare(ANA,ANAHLA,ANAHLM)* | Imunologie | 12 |
| 49 | Anticorpi Antinucleari SM(SM)* | Imunologie | 12 |
| 50 | Anticorpi Endomysium IgA(EMAA)* | Imunologie | 14 |
| 51 | Anticorpi Endomysium IgG(EMAG)* | Imunologie | 14 |
| 52 | Anticorpi Entamoeba histolytica(AMOH)* | Imunologie | 14 |
| 53 | Antidiuretic hormon(ADH)* | Imunologie | 15 |
| 54 | ARN Viral HCV-cantitativ(HCQ)* | Imunologie | 12 |
| 55 | ARN Viral HDV-calitativ(HDPCR)* | Imunologie | 12 |
| 56 | ATPO-Ac antitiroperoxidaza | Imunologie | 3 |
| 57 | Borrellia Ac IgG din LCR(LYMGAI)* | Imunologie | 15 |
| 58 | Borrellia Ac IgG(LYMGE)* | Imunologie | 7 |
| 59 | Borrellia Ac IgM din LCR(LYMMAI)* | Imunologie | 15 |
| 60 | Borrellia Ac IgM(LYMME)* | Imunologie | 7 |
| 61 | Borrellia burgdorferi Ac IgG-blot(LYMGW)* | Imunologie | 18 |
| 62 | Borrellia burgdorferi Ac IgM-blot(LYMMW)* | Imunologie | 18 |
| 63 | Borrellia PCR din LCR(LYMPCR)* | Imunologie | 21 |
| 64 | C - Peptid(CPEP)* | Imunologie | 7 |
| 65 | c-ANCA Anticorpi anti citoplasma neutrofilelor PR3(ANCAC)* | Imunologie | 15 |
| 66 | C3 | Imunologie | 3 |
| 67 | C4 | Imunologie | 3 |
| 68 | CA 125(ovar,canale biliare) | Imunologie | 4 |
| 69 | CA 15.3(glanda mamara) | Imunologie | 4 |
| 70 | CA 19.9(pancreas,esofag,rect) | Imunologie | 4 |
| 71 | CA 242(CA242)* | Imunologie | 15 |
| 72 | CA 50(CA50)* | Imunologie | 15 |
| 73 | CA 72-4(CA724)* | Imunologie | 7 |
| 74 | Calcitonina(CALCI)* | Imunologie | 9 |
| 75 | CCP-Peptidul ciclic citrulinat(CCP)* | Imunologie | 12 |
| 76 | CEA(antigen carcinoembrigenic) | Imunologie | 4 |
| 77 | CH 50(CH50)* | Imunologie | 14 |
| 78 | Chlamydia pneumoniae Ac IgA(CHPAE)* | Imunologie | 14 |
| 79 | Chlamydia pneumoniae Ac IgG(CHPGE)* | Imunologie | 14 |
| 80 | Chlamydia trachomatis Ac Ig A* | Imunologie | 9 |
| 81 | Chlamydia trachomatis Ac Ig G* | Imunologie | 9 |
| 82 | Chlamydia trachomatis Ac IgM* | Imunologie | 15 |
| 83 | CIC-complexe imunocirculante(C1QBI)* | Imunologie | 12 |
| 84 | CMV(Citomegalovirus) Ac IgG | Imunologie | 3 |
| 85 | CMV(Citomegalovirus) Ac IgM | Imunologie | 3 |
| 86 | CMV(Citomegalovirus) IgG-Indice de aviditate(CAVGE)* | Imunologie | 15 |
| 87 | Cortisol liber urinar(FCORU)* | Imunologie | 15 |
| 88 | Cortisol plasmatic | Imunologie | 7 |
| 89 | Coxiella burneti Ac totali(COXK)* | Imunologie | 12 |
| 90 | Crioglobuline | Imunologie | 7 |
| 91 | CYFRA 21-1(CYFRA21)* | Imunologie | 9 |
| 92 | DHEA Dehidro-epiandrosteron(DHEA)* | Imunologie | 7 |
| 93 | DHEA-S adrenocortex,hipofiza(DS)* | Imunologie | 7 |
| 94 | Dublu test cu calcul de risc genetic | Imunologie | 5 |
| 95 | Echinoccocus granulosus IgG(ECHH)* | Imunologie | 12 |
| 96 | Entamoeba histolytica Ac IgG(AMOH)* | Imunologie | 15 |
| 97 | Entamoeba histolytica Ag din materii fecale(AMOH)* | Imunologie | 10 |
| 98 | Estradiol | Imunologie | 3 |
| 99 | Estriol neconjugat* | Imunologie | 7 |
| 100 | Estriol* | Imunologie | 9 |
| 101 | Feritina | Imunologie | 4 |
| 102 | Free PSA(Antigen specific prostatic liber) | Imunologie | 4 |
| 103 | Free T3 | Imunologie | 3 |
| 104 | Free T4 | Imunologie | 3 |
| 105 | FSH(hormon folico-stimulant) | Imunologie | 3 |
| 106 | HAV Ac | Imunologie | 5 |
| 107 | HAV Ac IgM | Imunologie | 5 |
| 108 | HBc Ac | Imunologie | 5 |
| 109 | HBc Ac IgM(AHBCM)* | Imunologie | 7 |
| 110 | HBe Ac | Imunologie | 5 |
| 111 | HBe Ag | Imunologie | 5 |
| 112 | HBs Ac | Imunologie | 5 |
| 113 | HBs Ag | Imunologie | 3 |
| 114 | hCG urinar(test calitativ) | Imunologie | 1 |
| 115 | HCV Ac | Imunologie | 3 |
| 116 | HDV Ac IgM* | Imunologie | 12 |
| 117 | HDV Ac(AHD)* | Imunologie | 12 |
| 118 | HDV Ag* | Imunologie | 15 |
| 119 | Helicobacter pylori Ac(cantitativ) | Imunologie | 5 |
| 120 | Helicobacter pylori IgA westernblot(HELAW)* | Imunologie | 15 |
| 121 | Helicobacter pylori IgG westernblot(HELGW)* | Imunologie | 15 |
| 122 | HIV-ARN cantitativ(HIVIQ)* | Imunologie | 15 |
| 123 | HIV(I+II) Ac | Imunologie | 3 |
| 124 | Homocysteine(HCYE)* | Imunologie | 12 |
| 125 | HPV-ADN polivalent(Papilloma virus)* | Imunologie | 12 |
| 126 | HPV-ADN serotipuri oncogene(Papilloma virus)* | Imunologie | 12 |
| 127 | IgE CAP test* | Imunologie | 10 |
| 128 | IgE specific acid acetil salicilic(FCA04)* | Imunologie | 15 |
| 129 | IgE specific Acid valproic(FC166)* | Imunologie | 15 |
| 130 | IgE specific albus de ou(CF1)* | Imunologie | 15 |
| 131 | IgE specific alergeni alimentari(FX5)* | Imunologie | 15 |
| 132 | IgE specific alune(CF13)* | Imunologie | 15 |
| 133 | IgE specific Amoxicilina(CC6)* | Imunologie | 15 |
| 134 | IgE specific Ampicilloyl (CC5)* | Imunologie | 15 |
| 135 | IgE specific articaina(FC231)* | Imunologie | 15 |
| 136 | IgE specific ascaris(CP1)* | Imunologie | 15 |
| 137 | IgE specific banana(CF92)* | Imunologie | 15 |
| 138 | IgE specific cacao(CF93)* | Imunologie | 15 |
| 139 | IgE specific Candida albicans(CM5)* | Imunologie | 15 |
| 140 | Ige specific capsuni(CF44)* | Imunologie | 15 |
| 141 | IgE specific Carbamazepina(FC338)* | Imunologie | 15 |
| 142 | IgE specific carne de pui(CF83)* | Imunologie | 15 |
| 143 | IgE specific ceapa(CF48)* | Imunologie | 15 |
| 144 | IgE specific Cefuroxim(CC304)* | Imunologie | 15 |
| 145 | IgE specific Ciprofloxacin(FC307)* | Imunologie | 15 |
| 146 | IgE specific claritromicina (FC170)* | Imunologie | 15 |
| 147 | IgE specific Cloroquin (FC460)* | Imunologie | 15 |
| 148 | IgE specific Dermatophagoides farinae(CD2)* | Imunologie | 15 |
| 149 | IgE specific Dermatophagoides pteronyssimus(CD1)* | Imunologie | 15 |
| 150 | IgE specific epiteliu de caine(CE2)* | Imunologie | 15 |
| 151 | IgE specific Eritromicina(FC212)* | Imunologie | 15 |
| 152 | IgE specific faina de grau (CF4)* | Imunologie | 15 |
| 153 | IgE specific gluten(CF79)* | Imunologie | 15 |
| 154 | IgE specific ibuprofen(FCA07)* | Imunologie | 15 |
| 155 | IgE specific ierburi G12* | Imunologie | 15 |
| 156 | IgE specific kiwi(CF84)* | Imunologie | 15 |
| 157 | IgE specific lapte de vaca(CF2)* | Imunologie | 15 |
| 158 | IgE specific latex(CK82)* | Imunologie | 15 |
| 159 | IgE specific Lidocaina / Xilocaina(CA13)* | Imunologie | 15 |
| 160 | IgE specific mepivacaina(FC233)* | Imunologie | 15 |
| 161 | IgE specific metamisol(FC294)* | Imunologie | 15 |
| 162 | IgE specific metoprolol(FC399)* | Imunologie | 15 |
| 163 | IgE specific metronidazol(FC398)* | Imunologie | 15 |
| 164 | IgE specific mucegai Alternaria alternata(CM6)* | Imunologie | 14 |
| 165 | IgE specific mucegai Aspergilius fumigatus(CM3)* | Imunologie | 14 |
| 166 | IgE specific mucegai Cladosporium herbaru(CM2)* | Imunologie | 14 |
| 167 | IgE specific mucegai Penicillium notatum(CM1)* | Imunologie | 14 |
| 168 | IgE specific panel alergeni respiratori si alimentari* | Imunologie | 15 |
| 169 | IgE specific par de caine(CE5) | Imunologie | 15 |
| 170 | IgE specific par de caine(CE3) | Imunologie | 15 |
| 171 | IgE specific par si epiteliu de pisica(CE1)* | Imunologie | 15 |
| 172 | IgE specific paracetamol(FC76)* | Imunologie | 15 |
| 173 | IgE specific penicilina G(CC1)* | Imunologie | 15 |
| 174 | IgE specific Phadiotop (alergeni respiratori)* | Imunologie | 15 |
| 175 | IgE specific polen graminee amestec* | Imunologie | 15 |
| 176 | IgE specific praf de casa H1 si H2* | Imunologie | 15 |
| 177 | IgE specific soia(CF14)* | Imunologie | 15 |
| 178 | IgE specific Stafilococ aureus(FY80)* | Imunologie | 15 |
| 179 | IgE specific sulfometoxazol (CC305 )* | Imunologie | 15 |
| 180 | IgE specific vanilie(CF234)* | Imunologie | 15 |
| 181 | IgE specific venin de albina (CI1)* | Imunologie | 15 |
| 182 | IgE specific venin de viespe(CI3)* | Imunologie | 15 |
| 183 | Imunoelectroforeza* | Imunologie | 12 |
| 184 | Imunoglobulina A | Imunologie | 3 |
| 185 | Imunoglobulina D(IGD)* | Imunologie | 8 |
| 186 | Imunoglobulina E | Imunologie | 7 |
| 187 | Imunoglobulina G | Imunologie | 3 |
| 188 | Imunoglobulina M | Imunologie | 3 |
| 189 | Imunoglobulina M din LCR(IGML)* | Imunologie | 14 |
| 190 | Index PSA | Imunologie | 1 |
| 191 | Insulina | Imunologie | 3 |
| 192 | Klebsiella Ac* | Imunologie | 12 |
| 193 | Lamblia intestinalis IgG Ac (LAMGI)* | Imunologie | 16 |
| 194 | Lamblia intestinalis IgM Ac (LAMMI)* | Imunologie | 16 |
| 195 | Leptina(LEPT)* | Imunologie | 15 |
| 196 | Leptospira Ac* | Imunologie | 12 |
| 197 | LH(hormon luteinizant) | Imunologie | 3 |
| 198 | Listeria Ac totali(LISK)* | Imunologie | 12 |
| 199 | LKM 1-Anticorpi antimicrozomiali(LKM)* | Imunologie | 15 |
| 200 | Mycobacterium tuberculosis-ADN PCR (TBPCR)* | Imunologie | 21 |
| 201 | Mycoplasma Pneumoniae Ac IgA(MYCAE)* | Imunologie | 10 |
| 202 | Mycoplasma Pneumoniae Ac IgG(MYCGE)* | Imunologie | 10 |
| 203 | Mycoplasma Pneumoniae Ac IgM(MYCME)* | Imunologie | 10 |
| 204 | Mycoplasma Pneumoniae-RFC(MYCK)* | Imunologie | 10 |
| 205 | Noradrenalina(NORA)* | Imunologie | 15 |
| 206 | NSE-Enolase neuron specifica(NSE)* | Imunologie | 9 |
| 207 | p-ANCA-Aanticorpi anti citoplasma neutrofilelor MPO(ANCAP)* | Imunologie | 15 |
| 208 | Procalcitonina(PROCAL)* | Imunologie | 15 |
| 209 | Progesteron | Imunologie | 3 |
| 210 | Prolactina | Imunologie | 3 |
| 211 | Proteina C reactiva hipersensibila | Imunologie | 15 |
| 212 | Proteina S100(S100)* | Imunologie | 12 |
| 213 | PSA(Antigen specific prostatic) | Imunologie | 4 |
| 214 | PTH-Parathormon(PTHI)* | Imunologie | 12 |
| 215 | Rubella Ac IgG | Imunologie | 3 |
| 216 | Rubella Ac IgM | Imunologie | 3 |
| 217 | Rubella IgG -indice de aviditate(RAVGE)* | Imunologie | 9 |
| 218 | Rubella virus PCR in lichid amniotic(ROTPCR)* | Imunologie | 10 |
| 219 | Rubella virus PCR in sange(ROTPCR)* | Imunologie | 10 |
| 220 | Rujeola Ac IgG(MASGE)* | Imunologie | 15 |
| 221 | Rujeola Ac IgM(MASME)* | Imunologie | 15 |
| 222 | Salmonella Ac* | Imunologie | 12 |
| 223 | SCCA-Carcinom cu scuamoase (SCC)* | Imunologie | 15 |
| 224 | SHBG(sex hormon binding globulin)* | Imunologie | 12 |
| 225 | Shigella Ac* | Imunologie | 12 |
| 226 | SP100 Ac(SP100E)* | Imunologie | 10 |
| 227 | STH/HGH-hormon de crestere(STH)* | Imunologie | 12 |
| 228 | Testosteron | Imunologie | 3 |
| 229 | Testosteron liber(FT)* | Imunologie | 12 |
| 230 | Testosteron urinar(GTU)* | Imunologie | 12 |
| 231 | Tireoglobulina(TG)* | Imunologie | 15 |
| 232 | Total beta hCG(ser) | Imunologie | 1 |
| 233 | Total T3(tri-iodotironina) | Imunologie | 3 |
| 234 | Total T4(tiroxina) | Imunologie | 3 |
| 235 | Toxocara canis Ac IgG* | Imunologie | 12 |
| 236 | Toxocara canis Ac IgM* | Imunologie | 12 |
| 237 | Toxoplasma gondii Ac IgA(TOXAIS)* | Imunologie | 9 |
| 238 | Toxoplasma gondii Ac IgG | Imunologie | 3 |
| 239 | Toxoplasma gondii Ac IgM | Imunologie | 3 |
| 240 | Toxoplasma gondii ADN-PCR lichid amniotic(TOXPCR)* | Imunologie | 15 |
| 241 | Toxoplasma gondii ADN-PCR(TOXPCR)* | Imunologie | 15 |
| 242 | Toxoplasma gondii IgG-Indice de aviditate(TAVGE)* | Imunologie | 15 |
| 243 | Toxoplasma gondii IgG-Westernblot (TOXGEW)* | Imunologie | 12 |
| 244 | TPA-Antigen polipeptidic tisular(TPA)* | Imunologie | 15 |
| 245 | Transferina(TRANS)* | Imunologie | 9 |
| 246 | Transglutaminaza tisulara(tTG) Ac IgA(GTGLAE)* | Imunologie | 12 |
| 247 | Transglutaminaza tisulara(tTG) Ac IgG(GTGLGE)* | Imunologie | 12 |
| 248 | Treponema pallidum IgM (LUEMW)* | Imunologie | 15 |
| 249 | Trichinella spiralis Ac IgG* | Imunologie | 15 |
| 250 | Trichinella spiralis Ac IgM* | Imunologie | 15 |
| 251 | Triplu test cu calcul de risc genetic | Imunologie | 5 |
| 252 | TSH(hormon tiroid-stimulant) | Imunologie | 3 |
| 253 | Varicela Ac IgG(VZVGE)* | Imunologie | 15 |
| 254 | Varicela Ac IgM(VZVME)* | Imunologie | 15 |
| 255 | Varicela Zoster ADN-PCR din lichid amniotic (VZVPCL)* | Imunologie | 12 |
| 256 | Virus Epstein Barr(Early Antigen;VEB-EBNA IgG;VEB-VCA(IgG,IgM))* | Imunologie | 7 |
| 257 | Virus Epstein Barr(EBV)-ADN* | Imunologie | 15 |
| 258 | Virus Herpetic 1 IgG* | Imunologie | 21 |
| 259 | Virus Herpetic 1 IgM* | Imunologie | 21 |
| 260 | Virus Herpetic 1+2 IgG(HSVGE)* | Imunologie | 7 |
| 261 | Virus Herpetic 1+2 IgM(HSVME)* | Imunologie | 7 |
| 262 | Virus Herpetic 1+2 PCR in LCR si lichid vezicular(HSVPCR)* | Imunologie | 15 |
| 263 | Virus Herpetic 2 IgG(HS2GE)* | Imunologie | 21 |
| 264 | Virus Herpetic 2 IgM* | Imunologie | 21 |
| 265 | Virus Herpes Uman Tip 8 IgG (HH8GI)* | Imunologie | 14 |
| 266 | Yersinia Ac* | Imunologie | 12 |
| 267 | Cesiu in materii fecale(CSST)* | Metale | 15 |
| 268 | Cobalt(CO)* | Metale | 12 |
| 269 | Crom seric(CR)* | Metale | 10 |
| 270 | Crom urinar* | Metale | 12 |
| 271 | Mercur seric(HG)* | Metale | 12 |
| 272 | Mercur urinar* | Metale | 15 |
| 273 | Nichel seric(NI)* | Metale | 12 |
| 274 | Plumb (PB)* | Metale | 12 |
| 275 | Plumb urinar* | Metale | 12 |
| 276 | Seleniu(SE)* | Metale | 12 |
| 277 | Zinc(ZN)* | Metale | 12 |
| 278 | Carbamazepina(CARBA)* | Toxicologie | 7 |
| 279 | Carboxihemoglobina* | Toxicologie | 7 |
| 280 | Digoxina(DIGOX)* | Toxicologie | 14 |
| 281 | Droguri in urina* | Toxicologie | 12 |
| 282 | Taxa Urgenta*** | Urgente | 6 ore |
S.C. LABORATOARELE UNISYN S.R.L.